UNITED STATES POWER EQUIPMENT LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| # | Part No. | Description | Brand | Product Type |
|---|---|---|---|---|
| 118501 | T4-527-10-0-PR | TURBO CROSS OVER PIPE ASSY | KIRLOSKAR | GENUINE |
| 118502 | T4-527-20-0-PR | OIL SUPPLY AND DRAIN PIPE FOR TURBOCHARGER | KIRLOSKAR | GENUINE |
| 118503 | T4-810-70-0-00 | ENGINE WIRING HARNESS ASSEMBLY WITH KG934 UNIT | KIRLOSKAR | GENUINE |
| 118504 | T4-820-30-0-00 | ENGINE WIRING HARNESS SF 4R810TA ENGINE | KIRLOSKAR | GENUINE |
| 118505 | T4-821-20-0-PR | 4R810 FLANGE HEATER WIRING HARNESS | KIRLOSKAR | GENUINE |
| 118506 | T4-822-10-0-PR | ENGINE WIRING HARNESS FOR 62 5KVA T4 EMERALD | KIRLOSKAR | GENUINE |
| 118507 | T4-822-20-0-00 | ENGINE WIRING HARNESS FOR 62.5KVA EMRALD COLDSTART | KIRLOSKAR | GENUINE |
| 118508 | T4-830-20-0-00 | ENGINE WIRING HARNESS SF KG 645 UNIT GOVERNOR | KIRLOSKAR | GENUINE |
| 118509 | T4-910-40-0-PR | POWER CABLE PVC FOR 62 5KVA 3PH T4 EMERALD | KIRLOSKAR | GENUINE |
| 118510 | T4-999-01-0-SP | SET OF JOINT | KIRLOSKAR | GENUINE |
| 118511 | T4-999-03-0-SP | SET OF JOINT | KIRLOSKAR | GENUINE |
| 118512 | T4-999-05-0-SP | CONNECTING ROD BEARING PAIR | KIRLOSKAR | GENUINE |
| 118513 | T4-999-10-0-SP | SET OF JOINTS | KIRLOSKAR | GENUINE |
| 118514 | T4-999-11-0-SP | MAJOR OVERHAULING FOR AJAX DUMPER, SCHWING, BACKHOE LOADER BULL | KIRLOSKAR | GENUINE |
| 118515 | T4-999-12-0-SP | TOP OVERHAULING FOR AJAX DUMPER, SCHWING, BACKHOE LOADER BULL | KIRLOSKAR | GENUINE |
| 118516 | T4-999-13-0-SP | MAJOR OVERHAULING FOR JCB | KIRLOSKAR | GENUINE |
| 118517 | T4-999-14-0-SP | TOP OVERHAULING FOR JCB | KIRLOSKAR | GENUINE |
| 118518 | T4-999-15-0-SP | MAJOR OVERHAULING FOR PG | KIRLOSKAR | GENUINE |
| 118519 | T4-999-16-0-SP | TOP OVERHAULING FOR PG | KIRLOSKAR | GENUINE |
| 118520 | T4-999-30-0-00 | ELECTRONIC GOVERNOR KIT: 4R810 | KIRLOSKAR | GENUINE |
| 118521 | T4-999-31-0-SP | BELT INSTALLATION TOOL | KIRLOSKAR | GENUINE |
| 118522 | T4-999-36-0-SP | ELECTRONIC GOVERNOR KIT FOR 4R810 | KIRLOSKAR | GENUINE |
| 118523 | T4-999-37-0-SP | ELECTRONIC GOVERNOR KIT FOR 4R810 (EMERALD) | KIRLOSKAR | GENUINE |
| 118524 | T4-B049-111-0-PR | BRACKET BSV 4R810 WIRING HARNESS RESTING BRACKET-1 | KIRLOSKAR | GENUINE |
| 118525 | T4-B049-112-0-PR | BRACKET BSV 4R810 WIRING HARNESS RESTING BRACKET-2 | KIRLOSKAR | GENUINE |
| 118526 | T4-E049-110-0-PR | ENGINE WIRING HARNESS FOR 49HP NA BSV 4R810T ENGINE OUTLET FROM FLYWHEEL END | KIRLOSKAR | GENUINE |
| 118527 | T4-X049-110-0-PR | EGT WIRING HARNESS FOR 49HP BSV 4R810T ENGINE OUTLET FROM FLYWHEEL END | KIRLOSKAR | GENUINE |
| 118528 | V-001-5-01-003 | AV1 VR BUSH | KIRLOSKAR | GENUINE |
| 118529 | V-038-5-01-703 | BEARING V/R | KIRLOSKAR | GENUINE |
| 118530 | V-073-5-00-703 | BEARING V/R: HA394 | KIRLOSKAR | GENUINE |
| 118531 | V-074-5-00-003 | BEARING V/R | KIRLOSKAR | GENUINE |
| 118532 | V-074-5-00-703 | BEARING V/R: HA494 STD UB | KIRLOSKAR | GENUINE |
| 118533 | V-075-5-00-703 | BEARING V/R | KIRLOSKAR | GENUINE |
| 118534 | W-006-3-20-003 | BEARING T/W 6R1080 (U & L) | KIRLOSKAR | GENUINE |
| 118535 | W-019-9-00-003 | SET OF BEARING T/W: TV1 | KIRLOSKAR | GENUINE |
| 118536 | W-038-9-00-003 | BEARING T/W: RA3 | KIRLOSKAR | GENUINE |
| 118537 | W-038-9-10-003 | THRUST WASHER: IG RA3 | KIRLOSKAR | GENUINE |
| 118538 | W-055-5-00-003 | BEARING T/W: SL90 | KIRLOSKAR | GENUINE |
| 118539 | W-073-5-00-003 | BEARING | KIRLOSKAR | GENUINE |
| 118540 | W-073-7-00-003 | BEARING T/W KIR HA 394 | KIRLOSKAR | GENUINE |
| 118541 | W-547-5-00-003 | THRUST WASHER | KIRLOSKAR | GENUINE |
| 118542 | W-552-5-00-003 | THRUST WASHER STD 4R810 | KIRLOSKAR | GENUINE |
| 118543 | 4H-529-50-0-00 | RECD FOR CPCB2 75KVA -125 KVA RATED ENGINE FAMILY | KIRLOSKAR | GENUINE |
| 118544 | F6-187-160-0-00 | RECD FOR CPCB2 250 KVA RATED ENGINE FAMILY | KIRLOSKAR | GENUINE |
| 118545 | DV0-500-40-0-00 | RECD FOR CPCB2 320 KVA - 380 KVA RATED ENGINE FAMILY | KIRLOSKAR | GENUINE |
| 118546 | DV0-500-20-0-00 | RECD FOR CPCB2 400 KVA - 500 KVA RATED ENGINE FAMILY | KIRLOSKAR | GENUINE |
| 118547 | D16-910-20-0-00 | RECD FOR CPCB2 625KVA RATED ENGINE FAMILY | KIRLOSKAR | GENUINE |
| 118548 | D16-910-100-0-00 | RECD FOR CPCB2 750 KVA RATED ENGINE FAMILY | KIRLOSKAR | GENUINE |
| 118549 | D16-910-110-0-00 | RECD FOR CPCB2 910 KVA RATED ENGINE FAMILY | KIRLOSKAR | GENUINE |
| 118550 | D16-1010-10-0-00 | RECD FOR 1010 KVA RATED ENGINE FAMILY | KIRLOSKAR | GENUINE |



