UNITED STATES POWER EQUIPMENT LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| # | Part No. | Description | Brand | Product Type |
|---|---|---|---|---|
| 114051 | 6H-599-14-0-00 | FUEL PIPE FEED PUMP TO PRE-FILTER | KIRLOSKAR | GENUINE |
| 114052 | 6H-599-15-0-00 | DRAIN PIPE | KIRLOSKAR | GENUINE |
| 114053 | 6H-599-17-0-00 | LINK M6X1 | KIRLOSKAR | GENUINE |
| 114054 | 6H-599-21-0-00 | HOSE: RADIATOR INLET | KIRLOSKAR | GENUINE |
| 114055 | 6H-599-22-0-00 | RADIATOR OUTLET HOSE | KIRLOSKAR | GENUINE |
| 114056 | 6H-599-23-0-00 | FUEL PIPE (PRE-FILTER TO TANK UNIT | KIRLOSKAR | GENUINE |
| 114057 | 6H-599-24-0-00 | FUEL PIPE FROM FEED PUMP TO PRE FILTER | KIRLOSKAR | GENUINE |
| 114058 | 6H-599-29-0-PR | FUEL PIPE FROM FEED PUMP TO PRE FILTER | KIRLOSKAR | GENUINE |
| 114059 | 6H-599-36-0-PR | SUCTION HOSE | KIRLOSKAR | GENUINE |
| 114060 | 6H-599-42-0-PR | PVC PIPE FOR AIR CLEANER | KIRLOSKAR | GENUINE |
| 114061 | 6H-599-43-0-PR | RADIATOR OUTLET HOSE | KIRLOSKAR | GENUINE |
| 114062 | 6H-599-46-0-PR | BRACKET FOR STOP SOLENOID MTG. | KIRLOSKAR | GENUINE |
| 114063 | 6H-599-48-0-PR | LINK M6 | KIRLOSKAR | GENUINE |
| 114064 | 6H-599-53-0-PR | FUEL INLET PIPE BOTH SIDE UNION NUT | KIRLOSKAR | GENUINE |
| 114065 | 6H-599-74-0-PR | FUEL RETURN PIPE | KIRLOSKAR | GENUINE |
| 114066 | 6H-599-76-0-PR | JUNCTION BOX SUPPORT BRACKET | KIRLOSKAR | GENUINE |
| 114067 | 6H-599-84-0-PR | FUEL PIPE (FROM TANK TO NRV) | KIRLOSKAR | GENUINE |
| 114068 | 6H-599-86-0-PR | FUEL PIPE (FROM NRV TO PRE-FILTER) | KIRLOSKAR | GENUINE |
| 114069 | 6H-599-90-0-SP | KIT FOR ELECTRICAL FUEL FEED PUMP FITMENT IN 6K | KIRLOSKAR | GENUINE |
| 114070 | 6H-610-10-0-00 | WIRING HARNESS ASSEMBLY FOR STARTER SIDE PANEL | KIRLOSKAR | GENUINE |
| 114071 | 6H-621-10-0-00 | EXHAUST SILENCER | KIRLOSKAR | GENUINE |
| 114072 | 6H-623-25-0-00 | RH LOCK WITH CATCHER: 50MM THK | KIRLOSKAR | GENUINE |
| 114073 | 6H-623-30-0-00 | LH LOCK WITH CATCHER: 50MM THK | KIRLOSKAR | GENUINE |
| 114074 | 6H-652-01-0-00 | FUEL PUMP GEAR | KIRLOSKAR | GENUINE |
| 114075 | 6H-652-02-0-00 | HUB FOR MOTORPAL FIP FITMENT | KIRLOSKAR | GENUINE |
| 114076 | 6H-675-01-0-00 | STARTER 12V 3KW | KIRLOSKAR | GENUINE |
| 114077 | 6H-715-11-0-00 | CONTROL RELAY | KIRLOSKAR | GENUINE |
| 114078 | 6H-715-31-0-00 | EXHAUST TEMPERATURE SENSOR WITH 2PIN CONNECTOR, | KIRLOSKAR | GENUINE |
| 114079 | 6H-801-05-0-PR | KOEL GREEN ALTERNATOR KG 50 S T FRAME LS KG423K SAE 3 11 5 415 V 50 HZ 0 8 PF | KIRLOSKAR | GENUINE |
| 114080 | 6H-831-09-0-00 | CURRENT TRANSFORMER (SET OF 3 CT) 300/5A FOR FRAME 254 | KIRLOSKAR | GENUINE |
| 114081 | 6H-831-16-0-00 | FAN HPD RATING 70 160 KVA AG3141890000 FRAME KG44 3 | KIRLOSKAR | GENUINE |
| 114082 | 6H-831-17-0-00 | WOUND EXCITER ROTOR SCL35 RATING 50 KVA 1PH 82 5 100 KVA | KIRLOSKAR | GENUINE |
| 114083 | 6H-831-18-0-00 | WOUND EXCITER STATOR SCL35 RATING 50 KVA 1PH 82 5 100 KVA | KIRLOSKAR | GENUINE |
| 114084 | 6H-831-19-0-00 | WOUND EXCITER ROTOR RATING 62 5 KVA 1 PH 125 160 KVA | KIRLOSKAR | GENUINE |
| 114085 | 6H-831-21-0-00 | WOUND EXCITER STATOR-LCL 50, RATING-62.5 KVA 1PH, 125-160 KVA, (SEM443ST004B), FRAM | KIRLOSKAR | GENUINE |
| 114086 | 6H-831-22-0-00 | DIODE ASSEMBLY RATING 70 60KVA AEM000RE137B FRAME KG44 3 | KIRLOSKAR | GENUINE |
| 114087 | 6H-831-26-0-00 | NDE END SHIELD RATING 70 160 KVA AG2140080000 FRAME KG44 3 | KIRLOSKAR | GENUINE |
| 114088 | 6H-831-27-0-00 | COUPLING DISC 11 5 RATING 70 160 KVA PDE352DA021B FRAME KG44 3 | KIRLOSKAR | GENUINE |
| 114089 | 6H-831-30-0-00 | AVR- D350 | KIRLOSKAR | GENUINE |
| 114090 | 6H-831-40-0-00 | R450 TO D350 RETRO FITMENT KIT FOR KG45 FRAME | KIRLOSKAR | GENUINE |
| 114091 | 6H-846-06-0-00 | RELAY BOARD 4 CHANNEL | KIRLOSKAR | GENUINE |
| 114092 | 6H-846-07-0-00 | RELAY BOARD 4CH, 2 C/O, 24 VDC | KIRLOSKAR | GENUINE |
| 114093 | 6H-846-35-0-00 | RELAY 100 AMP.TYPE- BGR 213/24VDC | KIRLOSKAR | GENUINE |
| 114094 | 6H-849-09-0-00 | BATTERY CHARGER: 10A 24 VDC | KIRLOSKAR | GENUINE |
| 114095 | 6H-849-31-0-00 | 4 PIN CONNECTOR 3102R 14S 2 P SQG C C | KIRLOSKAR | GENUINE |
| 114096 | 6H-877-14-0-PR | GENERATOR CONTROL UNIT MODEL DSE 4522 A2 | KIRLOSKAR | GENUINE |
| 114097 | 6H-880-12-0-00 | ON/FF SELECTOR SW. | KIRLOSKAR | GENUINE |
| 114098 | 6H-880-13-0-00 | EMERGENCY STOP PB WITH NC ELEMENT | KIRLOSKAR | GENUINE |
| 114099 | 6H-880-16-0-00 | DOOR LOCK, TYPE-DM3WL / EQUIV - DIE CAST , STANDARD GRIP 30MM | KIRLOSKAR | GENUINE |
| 114100 | 6H-880-32-0-00 | ON/FF SELECTOR SW.(WITH NO ELEMENT ) | KIRLOSKAR | GENUINE |



