Lloyd Fedders CAT Banner

INDUSTRIAL-MARINE ENGINES & SPARES

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

UNITED STATES POWER EQUIPMENT LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH

IMPORTANT NOTE FOR SEARCH OF PART NUMBERS: PLEASE USE HYPHEN(-) INSTEAD OF DOT(.) AND SLASH(/)
# Part No. Description Brand Product Type
112851 50-003-14-055- SET SCREW - M14X2X55 - 8.8 KIRLOSKAR GENUINE
112852 50-003-16-040- SET SCREW - M16X2X40 - 8.8 KIRLOSKAR GENUINE
112853 50-003-16-050- SET SCREW - M16X2X50 - 8.8 KIRLOSKAR GENUINE
112854 50-003-20-050- SET SCREW - M20X2.5X50 - 8.8 KIRLOSKAR GENUINE
112855 50-003-20-060- SET SCREW - M20X2.5X60 - 8.8 KIRLOSKAR GENUINE
112856 50-006-04-000- NUT - M4X0.7 - GR.8.8 KIRLOSKAR GENUINE
112857 50-006-05-000- NUT - M5X0.8 - GR.8.8 KIRLOSKAR GENUINE
112858 50-006-06-000- NUT: M6X1 - GR8 KIRLOSKAR GENUINE
112859 50-006-08-000- NUT M8X1.25 -GR8 KIRLOSKAR GENUINE
112860 50-006-10-000- NUT : M10X1.5 -GR8 KIRLOSKAR GENUINE
112861 50-006-12-000- NUT: M12X1.75 - GR8 KIRLOSKAR GENUINE
112862 50-006-14-000- NUT - M14X2 - GR.8.8 KIRLOSKAR GENUINE
112863 50-006-16-000- NUT - M16X2 - GR.8.8 KIRLOSKAR GENUINE
112864 50-006-18-000- NUT M18X2 5 GR 8 8 KIRLOSKAR GENUINE
112865 50-006-20-000- NUT - M20X2.5 - GR.8 KIRLOSKAR GENUINE
112866 50-007-08-000- NUT M8X1 GR 8 KIRLOSKAR GENUINE
112867 50-007-16-000- NUT - M16X1.5 - GR.8 KIRLOSKAR GENUINE
112868 50-008-06-000- LOCK NUT - M6X1 - GR.8 KIRLOSKAR GENUINE
112869 50-008-10-000- LOCK NUT - M10X1.5 - GR.8 KIRLOSKAR GENUINE
112870 50-009-10-000- NUT KIRLOSKAR GENUINE
112871 50-009-14-000- LOCK NUT - M14X1.5 - GR.8 KIRLOSKAR GENUINE
112872 50-009-20-000- LOCK NUT 20X1.5 KIRLOSKAR GENUINE
112873 50-010-06-016- STUD - M6X1X16 - 8.8 KIRLOSKAR GENUINE
112874 50-010-06-020- STUD - M6X1X20 - 8.8 KIRLOSKAR GENUINE
112875 50-010-06-035- STUD - M6X1X35- 8.8 KIRLOSKAR GENUINE
112876 50-010-08-016- STUD - M8X1.25X16 - 8.8 KIRLOSKAR GENUINE
112877 50-010-08-020- STUD - M8X1.25X20 - 8.8 KIRLOSKAR GENUINE
112878 50-010-08-025- STUD: M8X1.25X25 - 8.8 KIRLOSKAR GENUINE
112879 50-010-08-030- STUD -M8X 1.25X30 -8.8 KIRLOSKAR GENUINE
112880 50-010-08-035- STUD: M8X1.25X35 -8.8 KIRLOSKAR GENUINE
112881 50-010-08-045- STUD: M8X1.25X45 -8.8 KIRLOSKAR GENUINE
112882 50-010-08-050- STUD: M8X1.25X50 - 8.8 KIRLOSKAR GENUINE
112883 50-010-08-055- STUD-M8X1.25X55 -8.8 KIRLOSKAR GENUINE
112884 50-010-08-060- STUD: M8X1.25X60 - 8.8 KIRLOSKAR GENUINE
112885 50-010-08-065- STUD - M8 X1.25 X 65 MM - 8.8 GRADE KIRLOSKAR GENUINE
112886 50-010-08-075- STUD: M8X1.25X75 - 8.8 KIRLOSKAR GENUINE
112887 50-010-08-080- STUD - M8X1.25X80 - 8.8 KIRLOSKAR GENUINE
112888 50-010-08-085- STUD - M8X1.25X85 - 8.8 KIRLOSKAR GENUINE
112889 50-010-08-090- STUD M8X1.25X090 GR. 8.8 KIRLOSKAR GENUINE
112890 50-010-08-095- STUD - M8X1.25X95 - 8.8 KIRLOSKAR GENUINE
112891 50-010-08-100- STUD KIRLOSKAR GENUINE
112892 50-010-10-025- STUD: M10X1.5X25 - 8.8 KIRLOSKAR GENUINE
112893 50-010-10-030- STUD-M8X1.25X55 -8.8 KIRLOSKAR GENUINE
112894 50-010-10-035- STUD: M10X1.5X35 - 8.8 KIRLOSKAR GENUINE
112895 50-010-10-045- STUD: M10X1.5X45 -8.8 KIRLOSKAR GENUINE
112896 50-010-10-050- STUD: M10X1.5X50 - 8.8 KIRLOSKAR GENUINE
112897 50-010-10-060- STUD - M10X1.5X60 - 8.8 KIRLOSKAR GENUINE
112898 50-010-10-065- STUD - M10X1.5X65 - 8.8 KIRLOSKAR GENUINE
112899 50-010-10-070- STUD - M10X1.5X70 - 8.8 KIRLOSKAR GENUINE
112900 50-010-10-075- STUD: M10X1.5X75 - 8.8 KIRLOSKAR GENUINE
INDUSTRIAL- MARINE ENGINES & SPARES
INDUSTRIAL- MARINE ENGINES & SPARES
CONSTRUCTION & MINING EQUIPMENT SPARES
CONSTRUCTION & MINING EQUIPMENT SPARES
INDUSTRIAL POWER GENERATOR
INDUSTRIAL POWER GENERATOR
COMPRESSORS
COMPRESSORS

Inquiry

9 + 9 =
Disclaimer: All above Trade Mark belong to the respective companies and are used for information purpose only.